| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- MBA program is ranked 23rd by U.S. News & World Report and 29th by Bloomberg Businessweek
- Program offers students access to MBA mentor program which pairs current students with alumni working in the same field
- Course provides small class sizes and close collaboration with fellow students, creating a supportive atmosphere that student would be hard-pressed to find at other business schools
- Student would also get the opportunity to experiences like Interterm Intensive, during which they will help executives from companies ranging from GE to Starbucks to Boeing find solutions to real-world problems
| Fees components | Amount |
|---|---|
| Tuition & fees | 4250117 INR |
| Hostel & Meals | 1001337 INR |
| Insurance | 212323 INR |
| Transportation | 197748 INR |
| Books and Supplies | 128170 INR |
| Personal Expenses | 464342 INR |
| Fees | 47606 INR |
| Total | 2051526 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 80 Minimum of 23 on the Speaking section IELTS: 7 PTE: Accepted GRE: Accepted GMAT: Accepted |
| Additional info | The Graduate School will waive the TOEFL/IELTS requirement for non-native English speakers who spent a minimum of two academic years at an academic institution whose primary language of instruction was English. If that is not obvious, a letter from the Registrar’s Office (or the office responsible for academic records) confirming English as the language of instruction is required |
Contact form










