Study in Canada
Canada has many reasons to be counted among the best international study destinations. It offers a wide variety of course options ranging from undergraduate diplomas to master’s degrees. Research is a key component of Canadian universities and it plays a great role at the forefront of technology.
It is a peaceful and safe country and is considered among the best countries to live in. Three Canadian cities viz. Vancouver, Toronto and Calgary fall under the top 10 “Most Liveable Cities” in the world.
It is also one of the most industrialized countries of the world and has been consistently ranking amongst the most stable economies. A small population in a vast, resource rich, technically advanced country means that there is always a need for skilled professionals and employability rates are high.
Canada for International Students
Canada is a popular destination for thousands of international students because of its world-class cities, vast wilderness and a culture of tolerance and diversity. It is ranked as the “best place to live” and the “best place to study” several times and is renowned for working, visiting and investing. It offers excellent campus life and on-campus as well as off-campus job opportunities. The job prospects are good for international students. Research is a key component of Canadian universities and it plays a great role at the forefront of technology. Canada offers an enormous possibility for both learning as well as leisure. It is a very accommodating country and encourages multicultural diversity.
Why Study in Canada?
Canada has some of the world’s top universities and according to QS World Ranking, 7 Canadian universities are in the top 200 in the world. The Canadian degrees are valued worldwide, and the cost of education in Canada is less as compared to many other global study destinations. It has world-class research opportunities and practical oriented 1-year PG as well as 2-year UG Diplomas. Scholarships are available for international students in Canada at undergraduate, graduate and post graduate level as well. It is a very accommodating country and encourages multicultural diversity. So, one can be rest assured if planning to get admission in Canada for higher studies overseas.
Cost of Education in Canada
The expenses incurred for studying in Canada can comprise of tuition fees, living costs, insurance, etc. The universities set their own fees depending on the location, citizenship and level of study. The average tuition fees for undergraduate diploma or degree ranges from CA$14,000 to CA$ 26,000 per year. The cost of study in Canada for postgraduate diploma or degree ranges from CA$ 14,000 to CA$ 22,000 per year. The average cost of living in Canada varies from CA$10,000 -15,000 per year.
Qualifying Exams
Universities & Courses
High Ranked Universities
- University of Waterloo
- University of Victoria
- University of Guelph
- Dalhousie University
- Memorial University of Newfoundland
Popular Courses
- Mechanical Engineering
- Computer Engineering
- Electronics/Electrical Engineering
- Business Administration
- Health Administration
Program Type | Program Duration | Study Level (UG/PG) | Academic Prerequisites |
Available at University | Available at College | Available at Vocational School |
---|---|---|---|---|---|---|
Regular Diploma | 2 | Undergraduate | High School | No | Yes | No |
Advanced Diploma | 3 | Undergraduate | High School | No | Yes | No |
Post Graduate Diploma | 1-2 | Postgraduate | Regular/ Advanced Diploma or Bachelor’s Degree | No | Yes | No |
Certificate | <1 | Undergraduate | High School | Yes | Yes | Yes |
Post Graduate Certificate | <1 | Postgraduate | Regular/ Advanced Diploma or Bachelor’s Degree | Yes | Yes | No |
Associate Bachelor’s | 2 | Undergraduate | High School | Yes | Yes** | No |
Bachelor’s | 3-4 | Undergraduate | High School | Yes | Yes** | No |
Honours Bachelor’s | 4 | Undergraduate | High School | Yes | Yes** | No |
Master’s | 1-2 | Postgraduate | Bachelor’s Degree | Yes | No | No |
PhD | 3-7 | Postgraduate | Master’s Degree | Yes | No | No |
Partner Institutions
Sr No. | Name | Website |
---|---|---|
1 | University of Waterloo, Waterloo, Ontario | uwaterloo.ca |
2 | University of Saskatchewan, Saskatoon, Saskatchewan, (Only UG) | https://www.usask.ca/ |
3 | University of Victoria, Victoria, British Columbia (Only UG) | www.uvic.ca |
4 | Concordia University, Montreal, Quebec (Continuing Studies Only) | www.concordia.ca |
5 | University of Guelph, Guelph, Ontario (Only UG) | www.uoguelph.ca |
6 | Dalhousie University, Halifax, Nova Scotia (M.Engg in Internetworking and all Under Graduate courses) | www.dal.ca |
7 | University of Manitoba, Winnipeg, Manitoba (Only UG) | www.umanitoba.ca |
8 | Memorial University of Newfoundland, St. John’s, Newfoundland and Labrador | www.mun.ca |
9 | University of Windsor, Windsor, Ontario (Only UG) | www.uwindsor.ca |
10 | University of New Brunswick, Fredericton, New Brunswick | www.unb.ca |
11 | University of Regina, Regina, Saskatchewan | www.uregina.ca |
12 | Brock University, St. Catharines, Ontario | www.brocku.ca |
13 | Wilfrid Laurier University, Waterloo, Ontario (Only UG and Pre MBA) | www.wlu.ca |
14 | Lakehead University, Thunder Bay, Ontario | www.lakeheadu.ca |
15 | University of Winnipeg, Winnipeg, Manitoba | www.uwinnipeg.ca |
16 | University of Prince Edward Island, Charlottetown, Prince Edward Island | www.upei.ca |
17 | Acadia University, Wolfville, Nova Scotia (Only UG) | www.acadiau.ca |
18 | University of Northern British Columbia, Prince George, British Columbia | www.unbc.ca |
19 | Thompson Rivers University, Kamloops, British Columbia | www.tru.ca |
20 | Mount Saint Vincent University, Halifax, Nova Scotia | www.msvu.ca/en/home/default.aspx |
21 | Trent University, Peterborough, Ontario | www.trentu.ca |
22 | Trinity Western University, Langley, British Columbia | www.twu.ca |
23 | Royal Roads University, Victoria, British Columbia | www.royalroads.ca |
24 | Fairleigh Dickinson University, Vancouver, British Columbia | www.fdu.edu/vancouver |
25 | Simon Fraser University through Fraser International College, Burnaby, British Columbia (Only UG) | www.sfu.ca |
26 | University of Manitoba through International College of Manitoba, Winnipeg, Manitoba (Only UG) | www.umanitoba.ca |
27 | Vancouver Island University, Nanaimo, British Columbia | www.viu.ca |
28 | St. Thomas University, Frederiction, New Brunswick | www.stu.ca |
29 | University Canada West, Vancouver, British Columbia | www.ucanwest.ca |
30 | New York Institute of Technology, Vancouver, British Columbia | www.nyit.edu/canada |
31 | Adler University, Vancouver, British Columbia | www.adler.edu/page/campuses/vancouver |
32 | King’s University College (University of Western Ontario), London, Ontario | www.kings.uwo.ca |
33 | Cape Breton University, Sydney, Nova Scotia | www.cbu.ca |
34 | Capilano University, North Vancouver, British Columbia | www.capilanou.ca |
35 | Kwantlen Polytechnic University, Surrey, British Columbia | www.kpu.ca |
36 | Algoma University, Marie, Ontario | www.algomau.ca |
37 | University of the Fraser Valley, Abbotsford, British Columbia | www.ufv.ca |
38 | Mount Allison University, Sackville, New Brunswick | www.mta.ca |
39 | MacEwan University, Edmonton, Alberta (Only UG) | www.macewan.ca |
40 | Seneca College, Toronto, Ontario | www.senecac.on.ca |
41 | The Academy of Arts University’s Programs at Langara College – Vancouver, British Columbia | www.langara.ca |
42 | George Brown College, Toronto, Ontario | www.georgebrown.ca |
43 | Sheridan College, Oakville, Ontario | www.sheridancollege.ca |
44 | Stenberg College, Surrey, British Columbia | https://www.stenbergcollege.com/ |
45 | Douglas College, New Westminster, British Columbia | www.douglascollege.ca |
46 | Niagara College, Welland, Ontario | www.niagaracollege.ca |
47 | Fanshawe College, London, Ontario | www.fanshawec.ca |
48 | Durham College, Oshawa, Ontario | www.durhamcollege.ca |
49 | North Island College, Vancouver Island, British Columbia | www.nic.bc.ca |
50 | Georgian College, Barrie, Ontario | www.georgianc.on.ca |
51 | Lakeland College, Vermilion, Alberta | www.lakelandcollege.ca |
52 | Cambrian College, Sudbury, Ontario | www.cambriancollege.ca |
53 | Manitoba Institute of Trades and Technology, Winnipeg, Manitoba | www.mitt.ca |
54 | Conestoga College, Kitchener, Ontario | www.conestogac.on.ca |
55 | College of New Caledonia, Prince George, British Columbia | www.cnc.bc.ca |
56 | Saskatchewan Polytechnic, Saskatoon, Saskatchewan | www.saskpolytech.ca |
57 | LaSalle College, Montreal and Vancouver | www.lasallecollegevancouver.com |
58 | Brescia University College, London, Ontario | brescia.uwo.ca |
59 | College of the Rockies, Cranbrook, British Columbia | www.cotr.bc.ca |
60 | Northern Lights College, Dawson Creek, British Columbia | www.nlc.bc.ca |
61 | Northern College, Timmins, Ontario | www.northernc.on.ca |
62 | St. Lawrence College, Brockville, Ontario | www.stlawrencecollege.ca |
63 | Confederation College, Thunder Bay, Ontario | www.confederationc.on.ca |
64 | Lambton College, Sarnia, Ontario | www.lambtoncollege.ca |
65 | St. Clair College, Windsor, Ontario | www.stclaircollege.ca |
66 | Selkirk College, Castlegar, British Columbia | www.selkirk.ca |
67 | Parkland College, Yorkton, Saskatchewan | www.parklandcollege.sk.ca |
68 | Assiniboine Community College, Brandon, Manitoba | www.assiniboine.net |
69 | Canadore College, North Bay, Ontario | www.canadorecollege.ca |
70 | Canadian College, Vancouver, British Columbia | www.canadiancollege.com |
71 | Acsenda School of Management, Vancouver, British Columbia | www.acsenda.com |
72 | Arbutus College of Communication Arts Business & Technology Inc. Vancouver, British Columbia | www.arbutuscollege.com |
73 | Le Cordon Bleu, Ottawa, Ontario | www.lcbottawa.com |
74 | Alexander College, Vancouver, British Columbia | www.alexandercollege.ca |
75 | Brighton College, Burnaby, British Columbia | www.brightoncollege.com |
76 | Vancouver Film School, Vancouver, British Columbia | www.vfs.edu |
77 | Northern College at Pures-Toronto, Toronto, Ontario | www.northernc.on.ca/pure/ |
78 | Cégep de la Gaspésie et des Iles, Gaspé, Quebec | www.cegepgim.ca/montreal/ |
79 | Alexander Academy, Vancouver, British Columbia | www.alexanderacademy.ca |
80 | British Columbia Institute of Technology, Burnaby, British Columbia | www.bcit.ca |
81 | Vancouver Community College, Vancouver, British Columbia | www.vcc.ca |
82 | Medicine Hat College, Medicine Hat, Alberta | www.mhc.ab.ca |
83 | Yorkville University, Toronto and Vancouver | www.yorkvilleu.ca |
84 | Toronto Film School, Toronto, Ontario | www.torontofilmschool.ca |
85 | Yukon College, Whitehorse, Yukon | www.yukoncollege.yk.ca |
86 | Oulton College, Moncton, New Brunswick | www.oultoncollege.com |
87 | Ridley College, St. Catharines, Ontario | www.ridleycollege.com |
88 | Coquitlam College, Coquitlam, British Columbia | www.coquitlam.ca |
89 | Bishop College School, Sherbrooke, Quebec | www.bishopscollegeschool.com/page |
90 | Queen’s College of Business, Technology and Public Safety, Mississauga, Ontario | www.queenscollege.ca |
91 | Evergreen College, Toronto, Ontario | evergreencollege.ca |
92 | Academy of Learning- Career College, Richmond Hill, Ontario | www.academyoflearning.com |
93 | Canada College, Montreal, Quebec | https://collegecanada.com/ |
94 | Matrix College of Management Technology and Healthcare Inc, Montreal, Quebec | www.matrixcollege.ca |
95 | CDE College, Sherbrooke, Quebec | www.cde-college.com |
96 | ISI, L’institut Supérieur d’Informatique, Montreal, Québec | www.isi-international.com |
97 | Pacific Link College, Surrey, British Columbia | www.plvan.com |
98 | Vancouver Institute of Media Arts (VanArts), Vancouver, British Columbia | https://www.vanarts.com/ |
99 | College Universel, Gatineau, Quebec | www.collegeuniversel.ca/en/ |
100 | Focus College, Kelowna, British Columbia | https://www.focuscollege.com/ |
101 | Aviron Technical Institute, Mount Royal, Quebec | https://avirontech.com/ |
102 | Great Plains College, Swift Current, Saskatchewan | https://www.greatplainscollege.ca/ |
Field of Study | Undergraduate Tuition | Graduate Tuition |
---|---|---|
Education | $29,875 | $15,764 |
Visual/Performing Arts, Comm. Technologies | $25,127 | $14,737 |
Humanities | $28,676 | $13,667 |
Social/ Behavioural Sciences, Legal Studies | $27,647 | $15,032 |
Law | $33,192 | $17,237 |
Business, Mgmt, Public Administration | $28,680 | $24,693 |
Executive MBA | N/A | $66,665 |
Regular MBA | N/A | $38,950 |
Physical/Life Sciences and Technologies | $31,536 | $15,421 |
Math, Computer, Information Sciences | $33,012 | $16,647 |
Engineering | $33,703 | $19,301 |
Architecture | $26,547 | $23,992 |
Agriculture, Natural Resources, Conservation | $26,208 | $14,452 |
Dentistry | $56,621 | $22,472 |
Medicine | $32,450 | Unavailable |
Nursing | $21,992 | $16,168 |
Pharmacy | $40,960 | $12,876 |
Veterinary Medicine | $63,323 | $10,099 |
Optometry | Unavailable | $14,014 |
Other health, parks, recreation and fitness | $24,626 | $18,551 |
Personal, protective, and transportation services | $20,332 | Unavailable |
Data Source: Statistics Canada
PATHWAYS FOR PR
In 2018, Canada welcomed 321,035 permanent residents – the highest number admitted since 1913. Plans are in place to welcome over a million new immigrants between 2020 and 2022.
Students can use their Canadian education combined with their work experience in Canada to qualify for permanent residency. In fact, in the last twenty years, the number of international students who have made the transition to permanent residency has averaged around 25%. Studies show that Canadian-educated immigrants earn higher wages on average than foreign-educated immigrants.
Because Canada recognizes the potential value that international students bring to Canadian culture and economy, the Canadian Government has designed unique pathway programs to help students on their way to permanent residence. Canada’s federal pathway programs are accessed through the Express Entry online system, engineered to simplify the application process for skilled workers who want to become permanent residents.
Express Entry
There’s no “one-size fits all” list of requirements when it comes to Express Entry. To find out if a student is eligible, check the detailed requirements for each program that is part of the Express Entry system. Programs included in Express Entry are:
- The Canadian Experience Class
- The Federal Skilled Workers Program
- Federal Skilled Trades
While eligibility varies from program to program, common minimum requirements include:
- Strong English or French skills
Work experience aligning with a National Occupation Code skill level - A job offer from a Canadian employer
- Secondary education or above
- Proof of funds
According to IRCC, once students submit their profile online, including documentation that supports their eligibility, they’ll be assessed. If eligible, they will be admitted into the Express Entry pool of candidates then ranked using a point-based system, with points awarded based on the information provided in their profile. Applicants with the highest scores are sent an application to apply for permanent residence. Students have to send in their application within 60 days of receiving the invitation. Find out more about Express Entry programs on the Government of Canada website.
Unique Immigration Programs by Province
Each province and territory has its own immigration program stream with specific requirements. How applicants apply to each program depends on which Provincial Nominee Program (PNP) they’re applying to. Applicants can apply for nomination under the non-Express Entry stream, or online under an Express Entry stream.
In both cases, applicants must meet the eligibility requirements of each province or territory’s PNP and submit an Express Entry profile to demonstrate their eligibility for one of its immigration programs.
For more information please see following links
For more information please see following links
Immigrate through the Atlantic Immigration Pilot: about the pilot
We are committed to processing most complete applications within this time.
Immigration-Québec – Home Page
No Description
Ontario Immigrant Nominee Program (OINP)
The Ontario Immigrant Nominee Program ( OINP) is currently accepting applications under the following streams: The following OINP streams are now open through the OINP Expression of Interest system : *To apply under Ontario’s Express Entry streams, you must have a profile in the federal government’s Express Entry system and receive a notification of interest from Ontario.
Manitoba Immigration Pathways
Whether you simply want to visit Manitoba to explore our rich cultural history and natural beauty, come to Manitoba to work temporarily or immigrate to our province through one of the available options, including the world-renowned Manitoba Provincial Nominee Program, in this section you will find everything you need to know to be successful.
Saskatchewan Immigrant Nominee Program (SINP)
Information on how potential immigrants with skills and experience in high demand occupations in Saskatchewan can apply to the SINP.
WelcomeBC / BC Provincial Nominee Program | BC, Canada
British Columbia’s economic growth depends on having enough skilled and qualified people to meet labour market needs. The BC Provincial Nominee Program (BC PNP) is a way for high-demand foreign workers and experienced entrepreneurs to gain permanent residency in B.C.
Alberta Immigrant Nominee Program (AINP)
Eligible individuals can apply to be nominated to work and live in Alberta permanently.
Immigrate to the Yukon
Learn about immigrating to the Yukon as: The Yukon Nominee Program accepts applications for nominee candidates both inside and outside of Canada. To qualify for the Yukon Nominee Program, you must: have a full-time and year-round job offer from an eligible Yukon employer; and meet the specific criteria of your application stream.