| Duration | 2 Years |
|---|---|
| Level | Masters Program |
•Prepares competent individuals to practice orthodontics and dentofacial orthopedics
•Provides students with an in-depth education in biological and biomechanical principles related to orthodontics
| Fees components | Amount |
|---|---|
| Tuition & fees | 827539 INR |
| Dental Certificate Fee | 914768 INR |
| Instrument Usage Fee | 219720 INR |
| Technology Fee | 20947 INR |
| Recreation Facility Fee | 17724 INR |
| ??Student Health Service Fee | 17285 INR |
| Student Union Fee | 8789 INR |
| Building Fee | 9082 INR |
| Miscellaneous Fee | 16552 INR |
| Total | 1224867 INR |
Entry Criteria
| Exams | TOEFL: 81 paper based test-550 IELTS: 7 no subscore less than 6.0 |
|---|---|
| Additional info | •Bachelors degree required •GRE scored required |
Contact form










