| Duration | 1 Year |
|---|---|
| Level | Masters Program |
•The curriculum provides a balanced mastery of all functional areas of business
•Students are exposed to the complexities of global business through a series of engagements with leaders worldwide
| Fees components | Amount |
|---|---|
| Tuition & fees | 4250117 INR |
| Hostel & Meals | 1001337 INR |
| Insurance | 212323 INR |
| Transportation | 197748 INR |
| Fees | 47606 INR |
| Books & Supplies | 128170 INR |
| Personal Expenses | 464342 INR |
| Total | 2051526 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 80 IELTS: 7 PTE: 70 GRE: Accepted GMAT: Accepted |
| Additional info | Curriculum Vitae or Résumé |
Contact form










