| Duration | 12 Months |
|---|---|
| Level | Masters Program |
- This program draws heavily on advanced economic theory, programming and econometrics coursework, helping prepare students to think critically about real-world problems and use market data analysis to guide business decisions
- It prepares students for careers working in big data environments and can find jobs in finance, banking, economic consulting as well as academia
- Students will study courses like Essential Mathematics for Economic Analysis, Microeconomic Analysis, Macroeconomic Analysis, Advanced Econometrics and Essential Mathematics for Economic Analysis
| Fees components | Amount |
|---|---|
| Tuition & fees | 1878606 INR |
| Hostel & Meals | 1117642 INR |
| Insurance | 94480 INR |
| Transportation | 96457 INR |
| University Union Fee | 56029 INR |
| Health Services Fee | 46581 INR |
| Commencement Fee | 6958 INR |
| International Fee | 65916 INR |
| Books and supplies | 132931 INR |
| Personal Expenses | 111178 INR |
| Total | 1728172 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 80 IELTS: 6.5 GRE: Accepted GMAT: Accepted |
| Additional info | ELP waiver:
|
Contact form













