| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The Master of Science in Accounting is a degree program designed to prepare students for professional careers in accounting
- Course is designed specifically to enable students whose undergraduate majors are business related (including Economics)
- Students whose undergraduate majors are not business-related will need to add up to six additional courses in non-accounting business subjects (including Economics)
| Fees components | Amount |
|---|---|
| Tuition & fees | 1144082 INR |
| Hostel & Meals | 893089 INR |
| Application Fee | 5493 INR |
| Housing Accommodation Fee | 9155 INR |
| Capital Improvement Fee | 117330 INR |
| University Center Fee | 8789 INR |
| Graduation Fee | 7324 INR |
| Total | 1041180 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 IELTS: 6 |
| Additional info | •Student must submit official transcript from all institutions attended, two letter of recommendation, professional resume/CV and personal statement |
Contact form










