 
									
									
									
                                | Duration | 2 Years | 
|---|---|
| Level | Masters Program | 
- Youngstown State University’s Williamson College of Business Administration offers a one year master’s degree in Business Administration
- Students are introduced to accounting and finance
- Students economically analyze markets and industries
- Gradautes learn about decision making techniques
| Fees components | Amount | 
|---|---|
| Tuition & fees | 1071867 INR | 
| Hostel & Meals | 658428 INR | 
| Insurance | 95798 INR | 
| Transportation | 16845 INR | 
| Application fees | 3296 INR | 
| Books & Supplies | 80564 INR | 
| Miscellaneous fee | 44750 INR | 
| Personal Expenses | 171382 INR | 
| Total | 1071063 INR | 
Entry Criteria
| Class 12th | No specific cutoff mentioned | 
|---|---|
| Bachelors | 2.7 GPA 
 | 
| Exams | TOEFL: 79 IELTS: 6.5 GMAT: Accepted GRE: Accepted | 
| Additional info | • Official transcripts from each college or institute • Resume stating full time, professional experience • A letter of application stating professional goals and objectives • Original bank statement • Affidavits of financial support • GMAT/GRE will be waived of for applicant’s with : 6 years of professional business experience, 2.7 GPA or higher or 5 years of professional business experience, 3.25 GPA or higher or 4 years of professional business experience, 3.75 GPA or higher | 
                                             Contact form
                                            
                                         
					














