| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- Course provides advanced training in the theory and practice of management
- Students are exposed to the fundamentals of business, including accounting, computer applications, economics, finance and specialized knowledge is available from elective courses
| Fees components | Amount |
|---|---|
| Tuition & fees | 856908 INR |
| Insurance | 70823 INR |
| Books and supplies | 87302 INR |
| Technology Fee | 30321 INR |
| Library fee | 17138 INR |
| Pub. Fee | 10547 INR |
| Stud. Svc. | 16479 INR |
| Miscellaneous expense | 135787 INR |
| Application fee | 3662 INR |
| Student centre fee | 11865 INR |
| Rec sports fee | 17578 INR |
| Academic advising | 6592 INR |
| Total | 408094 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 80 GMAT: 420 |
| Additional info | •Official transcripts from each college/university attended •Official GMAT scores •Copy of your passport biographical page •Proof of English proficiency score •Proof of recieving bacterial meningitis vaccination •Three letters of reference from former professors |
Contact form














