 
									
									
									
                                | Duration | 1 Year | 
|---|---|
| Level | Masters Program | 
- Youngstown State University’s Department of Mechanical Engineering offers a one year master’s degree in Mechanical Engineering
- Students are provided specializations in the areas of mechanical analysis/design and fluid thermal systems
- Graduates deepen their theoretical knowledge and strengthen their ability to solve more advanced engineering problems
| Fees components | Amount | 
|---|---|
| Tuition & fees | 964717 INR | 
| Hostel & Meals | 658428 INR | 
| Insurance | 95798 INR | 
| Transportation | 16845 INR | 
| Books & Supplies | 80564 INR | 
| Application fees | 3296 INR | 
| Miscellaneous fee | 44750 INR | 
| Personal Expenses | 171382 INR | 
| Total | 1071063 INR | 
Entry Criteria
| Class 12th | No specific cutoff mentioned | 
|---|---|
| Bachelors | 2.7 GPA 
 | 
| Exams | TOEFL: 79 IELTS: 6.5 GRE: Accepted Applicants with less than 2.7 GPA need to submit GRE scores | 
| Additional info | • Official transcripts from all college or university attended • Original bank statement • Affidavits of financial support • GRE will be waived off for applicants with more than 2.7 GPA | 
                                             Contact form
                                            
                                         
					














