| Duration | 1-1.5 Years |
|---|---|
| Level | Masters Program |
- Major in Engineering technology is an MS Degree offered by Department of Engineering and Computer Science.
- This course has two options thesis and non-thesis and the requirements for both the options are different by the applicants.
| Fees components | Amount |
|---|---|
| Tuition & fees | 1009613 INR |
| Hostel & Meals | 529965 INR |
| Insurance | 138717 INR |
| Books/Supplies | 77561 INR |
| Application Fee | 5493 INR |
| Total | 751736 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 IELTS: 6 GRE: Accepted 50th percentile or higher in one or more categories (math, verbal or analytical) PTE: 53 |
| Additional info | •Official transcripts •Credential evaluation report required |
Contact form










