| Duration | 1.5 - 2 Years |
|---|---|
| Level | Masters Program |
- Master of Science in Computer Science program provide students with knowledge of the latest technology
- The classrooms and computing laboratory are equipped with state-of-the-art technology
- Students have access to the latest software programs under an academic alliance with Microsoft, IBM, VMWare, and EMC
- The curriculum of the program consists of six core courses and four elective courses
| Fees components | Amount |
|---|---|
| Tuition & fees | 1293711 INR |
| Institutional Fee | 35448 INR |
| Health Service Fee | 10254 INR |
| Activity Fee | 9521 INR |
| Athletic Fee | 30028 INR |
| Technology Fee | 8056 INR |
| Success Center Fee | 4834 INR |
| Application Fee | 1831 INR |
| Total | 99972 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.5 GPA
|
| Exams | TOEFL: 69 IELTS: 6.5 GRE: 340 verbal and quantitative-170, Exempted if having a graduate degeree |
| Additional info | •Official transcripts •3 LOR required |
Contact form




