| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- The program provides the opportunity for advanced study, field work, and research in the civil engineering field
- It is designed to enhance professional opportunities in industry or provide the basis for further academic endeavors
| Fees components | Amount |
|---|---|
| Tuition & fees | 1024554 INR |
| Insurance | 145894 INR |
| Transportation | 4468 INR |
| Application fee | 2197 INR |
| Activity & Service fee | 11279 INR |
| Athletic fee | 21166 INR |
| Health fee | 4468 INR |
| Techology Fee | 5786 INR |
| Miscellaneous fee | 11279 INR |
| Student Life and Services fee | 5786 INR |
| Total | 212323 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 80 IELTS: 6.5 GRE: Accepted 145 verbal, 150 quantitative |
| Additional info | • Official transcripts from all attended institutions • Three letters of recommendation : One letter must from a professor of undergraduate institution • Resume • An affidavit of Financial Support • Bank Certification • Certification of Health Insurance • Certification of Immunization • Letters of reference with name and email address • GRE will be waived off for applicants submitting Fundamentals of Engineering (FE) or Professional Engineer (PE) exam scores |
Contact form



















