| Duration | 1 Year |
|---|---|
| Level | Masters Program |
- The Master of Science in Computer Science offers two concentrations: database concentration and general concentration
- The database concentration provides a comprehensive approach to detailed study in database, data mining and data warehousing
- The general concentration provides a broad applied knowledge in computer networking and communications, software engineering, databases, modern web development instruments and computing security concepts
| Fees components | Amount |
|---|---|
| Tuition & fees | 1111783 INR |
| Insurance | 66648 INR |
| Transportation | 54930 INR |
| Application Fee | 2197 INR |
| Books | 73240 INR |
| Athletic Fee | 105466 INR |
| Student Union Operating Fee | 43944 INR |
| Activities Fee | 54930 INR |
| Technology Fee | 32958 INR |
| Sustainability Fee | 4394 INR |
| Total | 438707 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 IELTS: 6 |
| Additional info | • Official or school certified academic transcript(s) from all colleges/universities attended • Certification of Financial Support • A professional course-by-course evaluation of foreign academic transcript(s) |
Contact form












