| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- The program enables students to gain recognition by the two peak professional accounting bodies in Australia—CPA Australia and the Institute of Chartered Accountants in Australia
- Help acquire a deeper understanding of the function of accounting in today’s complex business environment
| Fees components | Amount |
|---|---|
| Tuition & fees | 1334942 INR |
| Insurance | 31018 INR |
| Transportation | 56090 INR |
| Stationery | 44872 INR |
| Total | 131980 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 76 Minimum score of 18 for writing IELTS: 6 Minimum 5.5 in each subtest PTE: 57 With no communicative score less than 50 |
| Additional info | •Submit academic transcripts |
Contact form












