| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- This course degree teaches to be creative, critical thinkers with the research skills required for the complex nature of professional environmental work
- It explores ecological, economical, political, social, and cultural impacts of various environmental challenges
- It develops specialized skills in ecology, energy/climate change, and sustainable communities with
| Fees components | Amount |
|---|---|
| Tuition & fees | 1621314 INR |
| Transportation | 7690 INR |
| Books and supplies | 76902 INR |
| Living Expenses | 685526 INR |
| Miscellaneous | 150508 INR |
| Mandatory Fees | 53392 INR |
| Health Fee | 20214 INR |
| College Activity Fee | 15161 INR |
| Clean Energy Fee | 2637 INR |
| Application Fee | 3662 INR |
| Total | 1015692 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 100 IELTS: 7.5 GRE: Accepted |
| Additional info | Official Transcript, Resume, Personal Statement (500-1000 words), 3 LORs |
Contact form




