
Duration | 1.5-2 Years |
---|---|
Level | Masters Program |
-
The general objective of this program is to provide a curriculum of the highest quality for post-baccalaureate learning opportunities in this highly important area. Specific objectives are as follows:
-
Provide students with a solid foundation in Materiel Engineering, as well as advanced studies in areas of Civil, Electrical, Mechanical Engineering, or Systems Engineering
-
Provide a continuum of study leading to a graduate degree
-
Provide a program of study that also accommodates the needs and limitations of mature adults engaged in full-time employment
-
Respond to the anticipated requirement of making the master’s degree, or the equivalent, as an entry-level qualification for attaining professional licensure
-
Fees components | Amount |
---|---|
Tuition & fees | 1037078 INR |
Hostel & Meals | 639385 INR |
Insurance | 119528 INR |
Transportation | 8789 INR |
Mandatory fees | 81736 INR |
Housing application fee | 7324 INR |
Total | 856762 INR |
Entry Criteria
Class 12th | No specific cutoff mentioned |
---|---|
Bachelors | 3.0 GPA
|
Work experience | Required
|
Exams | TOEFL: 61 IELTS: 5.5 GRE: 294 f GRE scores of 148 on the quantitative portion & 146 on verbal |
Additional info | •Official transcripts from each collegiate institution attended •Academic transcript accompanied by official/or notarized English translations •Two letters of recommendation •Certified financial statement •Details on any professional work experience •GRE waiver:UG GPA of 3.0 or above on a 4.0 scale & a minimum of 3 years of relevant professional experience (with resume and 3 LOR) |
Contact form