| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- The Masters in Engineering consists of 33 credits
- Offers concentrations in Civil Infrastructure (e.g., Transportation), Electrical/ Electronic Systems & Devices, Energy and Environment, Ergonomics/ Human Factors Engineering, Knowledge/ Information & Communications Systems, and Manufacturing Systems & Processes
| Fees components | Amount |
|---|---|
| Tuition & fees | 930514 INR |
| Hostel & Meals | 705887 INR |
| Application Fee | 4394 INR |
| Housing Application Fee | 14648 INR |
| Fees | 94260 INR |
| Total | 819189 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 70 IELTS: 6 GRE: Accepted |
| Additional info | •Official transcripts •3 LOR (from practicing professional engineers and/or other professionals or academicians) •Essay describing career objectives •Personal statement (1 Page describing academic and professional plans and the reason for selecting Morgan State University) required |
Contact form














