| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- Program emphasizes the higher level of knowledge and skills needed to manage organizations successfully
- Course curriculum includes graduate level courses in accounting, economics, finance, marketing, organizational theory and quantitative analysis
| Fees components | Amount |
|---|---|
| Tuition & fees | 489976 INR |
| Hostel & Meals | 558821 INR |
| Insurance | 96677 INR |
| Mandatory Fees | 92282 INR |
| Application Fees | 6592 INR |
| Books/Supplies | 43944 INR |
| Total | 798316 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.5 GPA
|
| Exams | TOEFL: 79 IELTS: 6 GMAT: 400 GRE: 284 PTE: 51 |
| Additional info | • Copies of transcripts • English proficiency requirements • Official GMAT/GRE score • Proof of Financial Support |
Contact form












