| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The program provides valuable training in the theory and practice of business management
- The program is for both business and non-business undergraduates
- It is completely self-contained, requiring no prerequisite business experience or course work
| Fees components | Amount |
|---|---|
| Tuition & fees | 1457256 INR |
| Transportation | 94333 INR |
| Books & Supplies | 70457 INR |
| Personal Expenses | 160689 INR |
| University fee | 140181 INR |
| Technology Fee | 27978 INR |
| Health services fee | 18603 INR |
| Application fee | 5127 INR |
| Total | 517368 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.7 GPA
|
| Exams | TOEFL: 80 The minimum score is 20 for each of the four sections with a total score of 80 IELTS: Accepted GMAT: 500 GRE: Accepted GRE score is accepted in lieu of GMAT |
| Additional info | •Proof of english language proficiency test scores •Official undergraduate transcripts •Official GMAT/ GRE scores •Resume is required •Confidential financial statement |
Contact form










