| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- Program is best suited for those people who can make a consistent weekly commitment to attend required class sessions
- MBA from Northwood University transforms students into highly effective executives and managers
| Fees components | Amount |
|---|---|
| Tuition & fees | 1313047 INR |
| Hostel & Meals | 723611 INR |
| Application fee | 3662 INR |
| Graduation fee | 5859 INR |
| Total | 733132 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Work experience | 3 years
|
| Exams | TOEFL: 80 IELTS: 7 GMAT: Accepted Optional GRE: Accepted Optional |
| Additional info | •Student must submit resume or cv, official undergraduate transcripts, official GMAT/GRE scores, letter of recommendation (From someone who knows you professionally. Ex- letter from supervisor, letter from manager in another department with the organization, faculty member from your undergraduate institution), proof of TOEFL/IELTS scores and certificate of finance form with official bank verification |
Contact form












