| Duration | 14-24 Months |
|---|---|
| Level | Masters Program |
- The program challenges working professionals to develop the knowledge, skills, and leadership ability to more effectively advance their personal and professional goals
- MBA opens up a broad range of career opportunities in business, government and the nonprofit sector
| Fees components | Amount |
|---|---|
| Tuition & fees | 2361770 INR |
| Insurance | 103415 INR |
| Technology Fee | 32958 INR |
| Application Fee | 3662 INR |
| Enrollment Deposit | 10986 INR |
| Total | 151021 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Work experience | 3 years
|
| Exams | TOEFL: 79 IELTS: 6 GMAT: Accepted Not Mandatory if applicant fulfills UG & work experience requirement GRE: Accepted Not Mandatory if applicant fulfills UG & work experience requirement |
| Additional info | Official Evaluated Academic Transcripts, Statement of Purpose, Resume/ CV, Data form for International students |
Contact form



