| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- The curriculum combines stimulating coursework with an innovative, hands-on apprenticeship program that runs the entire course of the graduate degree
| Fees components | Amount |
|---|---|
| Tuition & fees | 3047956 INR |
| Hostel & Meals | 627227 INR |
| Insurance | 113449 INR |
| Technology Fee | 68553 INR |
| Application Fee | 5493 INR |
| Housing Deposit | 18310 INR |
| Commitment Deposit | 36620 INR |
| Helath Centre Fee | 1758 INR |
| Total | 871410 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned |
| Exams | TOEFL: 80 IELTS: 6.5 |
| Additional info | Official transcripts, 3 Letters of Recommendation , Professional Resume, Proof of Financial Support |
Contact form










