| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- It prepare professional engineers for managerial positions and responsibilities in manufacturing/operational, research or service organizations
- Program offers the opportunity to specialize in the major manufacturing/service sectors, such as Pharmaceutical Processes
| Fees components | Amount |
|---|---|
| Tuition & fees | 375428 INR |
| Application Fee | 4394 INR |
| Graduate General Fee | 28564 INR |
| Lab Fee | 17944 INR |
| International Infrastructural Fee | 87888 INR |
| Total | 138790 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.7 GPA Bachelor’s Degree in Engineering from an accredited university with a minimum GPA of 2.75 / 4.0 |
| Exams | TOEFL: Accepted |
| Additional info | Official Transcripts, 3 LORs, Documents for Financial support |
Contact form


