| Duration | 9 Months |
|---|---|
| Level | Masters Program |
- This is a highly sought after program which delivers world class education and research to the students
- It opens up the students career oppurtunities with chances increasing of being selected for a Phd program
| Fees components | Amount |
|---|---|
| Tuition & fees | 2026697 INR |
| Hostel & Meals | 567610 INR |
| Insurance | 314419 INR |
| Transportation | 160835 INR |
| Application Fee | 10254 INR |
| Books and Supplies | 29662 INR |
| Health Care Allowance | 278166 INR |
| Personal Expenses | 150948 INR |
| Telephone/Cell Phone | 18017 INR |
| Campus Based Fees | 69871 INR |
| Total | 1599782 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 100 IELTS: 7 GRE: Accepted |
| Additional info |
|
Contact form

















