| Duration | 1-2 Years |
|---|---|
| Level | Masters Program |
- Course is ranked No. 65 by U.S. News, 2015 rankings (No. 31 for placement at 90 days)
- Students will acquire knowledge and understanding of appropriate fundamentals to ensure a solid foundation for the development of professional,technical and business competence
- Course develops necessary skills for integrating knowledge in order to produce efficient and economic solutions
- Course enhances essential learning of business principles like:
-Accounting
-Information Systems
-Business Environment
-Economics
-Management
| Fees components | Amount |
|---|---|
| Tuition & fees | 2901036 INR |
| General Student Fee | 306143 INR |
| Books and Supplies | 95212 INR |
| Total | 401355 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 100 IELTS: 7 GMAT: Accepted GRE: Accepted PTE: 68 |
| Additional info | • Copies of transcripts • English proficiency requirements • Two Essays required with the word limit of 200 words for the first one and 500 words for the second one • Two Letter of recommendation Professional recommendations are preferred • Official GMAT/GRE scores • Interview • Resume is required • |
Contact form













