| Duration | 2 Years |
|---|---|
| Level | Masters Program |
•The full time program is designed for students with relatively little or no work experience
•It offers various concentrations like Accountancy, Finance, Marketing, Management etc
| Fees components | Amount |
|---|---|
| Tuition & fees | 2853797 INR |
| Insurance | 128756 INR |
| Activity Fee | 25634 INR |
| Technology fee | 87888 INR |
| Books and Supplies | 92282 INR |
| Personal expenditures | 87888 INR |
| Total | 422448 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 100 IELTS: Accepted GMAT: Accepted GRE: Accepted PTE: Accepted |
| Additional info | • Copies of transcripts • English proficiency requirements • Essays • GMAT or GRE • Resume • Two letters of recommendation • In-person interview • |
Contact form













