| Duration | 4 Years |
|---|---|
| Level | Bachelors Program |
- BS in Finance is offered by Department of Business
- It is a 33 credit program
| Fees components | Amount |
|---|---|
| Tuition & fees | 2215510 INR |
| Hostel & Meals | 669414 INR |
| Insurance | 212762 INR |
| Transportation | 73240 INR |
| Student Fee | 41381 INR |
| Books and supplies | 87888 INR |
| Personal expense | 48338 INR |
| Miscellaneous expense | 36620 INR |
| Total | 1169643 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned
|
|---|---|
| Exams | TOEFL: Accepted SAT: Accepted |
| Additional info | •Submit academic transcripts |
Contact form















