| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- The mission of thecoures is to educate future engineers and scientists in the fields of electrical engineering and computer science so that they take a step in choosing a career relevant to this course relevant studies
| Fees components | Amount |
|---|---|
| Tuition & fees | 1475347 INR |
| Insurance | 150142 INR |
| Application Fee | 2930 INR |
| Technology Fee | 2197 INR |
| General Fee | 5786 INR |
| New Student Registration Fee | 2197 INR |
| International student service Fee | 1465 INR |
| Graduate Orientation Fee | 7324 INR |
| Graduate Graduation Service Fee | 7324 INR |
| Miscellaneous Fee | 1318 INR |
| Total | 180683 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 80 GRE: Accepted |
| Additional info | •Statement of Purpose •Official Transcripts •3 LOR •Bank statement of financial support required |
Contact form















