| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- Applicants have two options to complete this program each requiring 45 credits i.e thesis or coursework
- Applicants have a option to choose from 11 different specializations
| Fees components | Amount |
|---|---|
| Tuition & fees | 2280401 INR |
| Hostel & Meals | 705960 INR |
| Insurance | 181708 INR |
| Transportation | 96457 INR |
| Application Fees | 3662 INR |
| Books Fee | 92502 INR |
| Mandatory Fee | 64305 INR |
| Personal Expenses | 109860 INR |
| Total | 1254454 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 80 With minimum subscores of 18 in reading and writing IELTS: 6.5 With minimum subscores of 6.5 in reading and writing GRE: Accepted Applicants from a non-ABET accredited university must submit official GRE scores PTE: 60 |
| Additional info | • Official transcripts • TOEFL or IELTS Score report • Official GRE scores • Submit Academic transcripts • Three LOR • Financial statement |
Contact form














