| Duration | 1 Year |
|---|---|
| Level | Masters Program |
- The curriculum will provide students with the analytical and decision-making skills necessary to collect, analyze, interpret and use data in a business setting
- The program offers a STEM designation
- With a master’s degree in this cutting-edge field, students will join the growing ranks of professionals working to optimize business results at companies around the globe
| Fees components | Amount |
|---|---|
| Tuition & fees | 2955234 INR |
| Hostel & Meals | 1061980 INR |
| Insurance | 219061 INR |
| University and Technology Fee | 109860 INR |
| International Student Service Fee | 5493 INR |
| Resident Activities Fee | 1831 INR |
| Total | 1398225 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Work experience | Required
|
| Exams | TOEFL: Accepted IELTS: Accepted GRE: Accepted GMAT: Accepted |
Contact form














