| Duration | 1.5 to 2 Years |
|---|---|
| Level | Masters Program |
- Offers a rigorous educational process for business professionals who seek advancement to management positions
- Develops managers/leaders capable of making valuable contributions to the growth of their chosen organizations
| Fees components | Amount |
|---|---|
| Tuition & fees | 947872 INR |
| Hostel & Meals | 472837 INR |
| Activity fee | 12304 INR |
| Athletic Fee | 29442 INR |
| Health Fee | 8203 INR |
| Special Institutional Fee | 34276 INR |
| Student Center Facility Fee | 25780 INR |
| Technology Fee | 6592 INR |
| Total | 589434 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 79 IELTS: 6.5 |
| Additional info | • Official transcripts • 1000 word statement of purpose • Two letters of reference • Statement of Financial Responsibility |
Contact form











