| Duration | 1.5 to 2 Years |
|---|---|
| Level | Masters Program |
- This program is designed for students seeking an extensive research experience in the field of biology
- Graduates go on to head research departments of may Pharmaceutical Companies and University’s science departments
| Fees components | Amount |
|---|---|
| Tuition & fees | 1396394 INR |
| Hostel & Meals | 631988 INR |
| Insurance | 108761 INR |
| Transportation | 58592 INR |
| Books and Supplies | 65916 INR |
| Personal Expenses | 117184 INR |
| Application fee | 5493 INR |
| Mandatory fees | 88694 INR |
| Total | 1076628 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 IELTS: 6.5 |
| Additional info | • Official academic transcripts • Three letters of recommendations • Statement of Purpose • Research Interest Statement |
Contact form






