| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- The course offers an interdisciplinary research and training program for master’s (M.S.) and doctoral (Ph.D.) students and for artificial intelligence, computational neuroscience, animation, graphics fields
| Fees components | Amount |
|---|---|
| Tuition & fees | 1927823 INR |
| Insurance | 104733 INR |
| Student Services Fee | 78660 INR |
| Health Services Fee | 7324 INR |
| Transportation Fee | 12817 INR |
| Student Life Fee | 2197 INR |
| Graduate Student Association Fee | 1465 INR |
| Recreation Fee | 21386 INR |
| Early Childhood Edu Center Fee | 1465 INR |
| Total | 230047 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 80 19-Writing, 26-Speaking , 17-Listening, 18-Reading IELTS: 7 GRE: Accepted |
| Additional info | •Official transcripts •3 LOR •Statement of purpose •Personal history and achievement/contribution statement required |
Contact form












