| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- Course provides advanced study in a focused area of engineering to enhance career advancement
- Course contains classes including project management,organizational communications and advanced mathematics
- Course prepares the student for advanced engineering careers
| Fees components | Amount |
|---|---|
| Tuition & fees | 855443 INR |
| Hostel & Meals | 598224 INR |
| Technology Operations Fee | 24169 INR |
| Facilities Fee | 26366 INR |
| Health & Wellness Fee | 12451 INR |
| Athletic Student Fee | 29296 INR |
| Instructional Support Fee | 17944 INR |
| International Student Service Fee | 7324 INR |
| Student communication fee | 4541 INR |
| Library Fee | 1831 INR |
| Public Safety Fee | 3296 INR |
| Student Union Fee | 9155 INR |
| Total | 734597 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.7 GPA
|
| Exams | TOEFL: 79 IELTS: 6.5 GRE: Accepted Exempted if bachelor's program is ABET accredited,Quantitative reasoning score-146 |
| Additional info | •Letter of intent •2 LOR •Official transcripts •Proof of finances required |
Contact form



















