| Duration | 1 Year |
|---|---|
| Level | Masters Program |
•MSc/PgDip Project Management course provide students with a comprehensive and systematic understanding of project management
•Students are exposed to new insights of best practice applications in the field of project management through the most up-to-date academic research and case studies
•Students develop the ability to critically appraise project planning and control methods and apply these in the effective management of projects
| Fees components | Amount |
|---|---|
| Tuition & fees | 1348886 INR |
| Hostel & Meals | 455173 INR |
| Transportation | 63489 INR |
| Course Costs | 40568 INR |
| Other Expenses | 191684 INR |
| Professional body membership | 2028 INR |
| Total | 752942 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 55.0%
|
| Work experience | 2 years
|
| Exams | IELTS: 6.5
|
Contact form
















