| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- This program is flexible for students to pursue it as a terminal degree or as a stepping stone towards a PhD degree
- Students of this program occupy positions in bioengineering, manufacturing, astronautics, systems engineering, and corporate management and law
- Students will study Applied Mathematics in Mechanical Engineering, Thermal Engineering Fundamentals, Introduction to Solid Mechanics, Digital Control Systems etc.
| Fees components | Amount |
|---|---|
| Tuition & fees | 2327054 INR |
| Hostel & Meals | 1248303 INR |
| Insurance | 143843 INR |
| Registration and services fee | 119528 INR |
| International Student Fee | 13183 INR |
| Application Fees | 5493 INR |
| Total | 1530350 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 90 IELTS: 7 GRE: Accepted PTE: 65 |
| Additional info | Documents required:
|
Contact form












