| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- Program is available with the following concentrations: groundwater/environmental, geomechanics, or energy/mineral resources
- Applicants are able to Explore and evaluate scientific and technical literature and Analyze, interpret, and evaluate scientific and/or engineering data and methods
- Program is available with Thesis option
| Fees components | Amount |
|---|---|
| Tuition & fees | 1030487 INR |
| Hostel & Meals | 672343 INR |
| Transportation | 146480 INR |
| Books and supplies | 65916 INR |
| Personal expense | 146480 INR |
| International Student Fee | 14648 INR |
| Total | 1045867 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Work experience | Required
|
| Exams | TOEFL: 83 IELTS: 6.5 GRE: Accepted
|
Contact form








