| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The MS Biology program consists of 30-36 credits
- Offers the program with two options: Theisis and Non-Thesis Option
| Fees components | Amount |
|---|---|
| Tuition & fees | 1151040 INR |
| Insurance | 87888 INR |
| General University Fee | 29296 INR |
| Application fee | 2563 INR |
| Degree fee | 1465 INR |
| Technology Fee | 14648 INR |
| Student Activity fee | 3662 INR |
| Lab fee | 2930 INR |
| Athletics Fee | 7324 INR |
| Total | 149776 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.5 GPA
|
| Exams | TOEFL: 79 IELTS: 6 GMAT: Accepted GRE: Accepted PTE: 56 |
| Additional info | •Official college/university transcripts of Bachelor degree/diploma certificate •Copy of Passport •Copy of bank letter or bank statement showing a balance of at least $30,500 •Proof of English proficiency test score •Official copy of GMAT/GRE •Complete-three “Graduate Reference Forms” |
Contact form











