| Duration | 1 Year |
|---|---|
| Level | Masters Program |
- This course is currently not offered by the university
- Course is offered in full time mode with world class faculty
- Bright future prospects for students in market as demand for engineers in both wide-area and local-area communication networks is currently flourishing
| Fees components | Amount |
|---|---|
| Tuition & fees | 1318460 INR |
| Hostel & Meals | 465315 INR |
| Transportation | 66430 INR |
| Books and Equipment | 50710 INR |
| Personal Expense | 331643 INR |
| Total | 914098 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 55.0%
|
| Work experience | Required
|
| Exams | IELTS: 6.5
PTE: 58
|
Contact form










