| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The course teaches the measurement, processing and communication of financial information about economic entities
| Fees components | Amount |
|---|---|
| Tuition & fees | 993208 INR |
| Library Fee | 16552 INR |
| Student Services Fee | 53758 INR |
| Application Fee | 5493 INR |
| Total | 75803 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 IELTS: 6.5 |
| Additional info | • Undergraduate Degree • Resume • Two (2) letters of recommendation |
Contact form













