| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The program is designed for those seeking to expand their career opportunities, enhance their business skills or to provide the foundation for individuals aspiring to move into management positions
| Fees components | Amount |
|---|---|
| Tuition & fees | 1530716 INR |
| Hostel & Meals | 892796 INR |
| Insurance | 51268 INR |
| Application Fee | 4761 INR |
| College Fee | 1831 INR |
| Health Fee | 26073 INR |
| Athletic Fee | 31347 INR |
| Activity Fee | 16259 INR |
| Technology fee | 30028 INR |
| Total | 1054363 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.6 GPA
|
| Exams | TOEFL: 80 IELTS: 6.5 GMAT: 500 |
| Additional info | •Official transcripts •Business essay •Purpose statement •Resume •2 LOR •Proof of finances required |
Contact form



