| Duration | 2 Months |
|---|---|
| Level | Masters Program |
- This program is designed for working professionals who wish to extend their current knowledge and boost their career potential
- Classes are intentionally kept small to allow for better interaction with faculty and to promote learning
| Fees components | Amount |
|---|---|
| Tuition & fees | 1278770 INR |
| Hostel & Meals | 967867 INR |
| Transportation | 65916 INR |
| Books and Supplies | 120846 INR |
| Personal Expenses | 101950 INR |
| Application Fee | 4028 INR |
| Freshman Orientation Fee | 13549 INR |
| Student Health & Medical Fac. Fee | 19042 INR |
| Student Success Fee | 29662 INR |
| ASI Fee | 8276 INR |
| IRA Fee | 2930 INR |
| Union Fee | 52733 INR |
| Enrolment Deposit | 7324 INR |
| Total | 1394123 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Work experience | 2 years
|
| Exams | TOEFL: 92 IELTS: 7 GMAT: 500 |
| Additional info | •Official transcripts •Resume •2 LOR required |
Contact form















