| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- Course is dedicated to deliver quality undergraduate and graduate business programs to a diverse student population
- Core courses provide an overall understanding of the functional areas of business
| Fees components | Amount |
|---|---|
| Tuition & fees | 1275694 INR |
| Hostel & Meals | 475474 INR |
| Transportation | 2563 INR |
| Application Fee | 1831 INR |
| Health Fee | 4907 INR |
| Student Activity Fee | 4028 INR |
| Athletic Fee | 21972 INR |
| Institutuional Fee | 14794 INR |
| Technology Fee | 3662 INR |
| Student Center Fee | 12451 INR |
| New Student Orientation Fee | 5493 INR |
| Total | 547175 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Work experience | Required
|
| Exams | TOEFL: Accepted GMAT: Accepted GRE: Accepted |
| Additional info | •Official transcripts •Essay(500-1000 words) •3 LOR •Resume required |
Contact form


















