| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The MBA program is offered by the College of Commerce and Business Administration has been named as one of the top business schools in the country by The Princeton Review
- Students learn topics in Business Administration, Accounting, Economics, Finance, Management and Marketing
| Fees components | Amount |
|---|---|
| Tuition & fees | 959224 INR |
| Insurance | 87888 INR |
| General University Fee | 29296 INR |
| Application fee | 2563 INR |
| Student Activity fee | 3662 INR |
| Athletic fee | 7324 INR |
| Technology Fee | 14648 INR |
| Total | 145381 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 IELTS: 6 GMAT: 400 PTE: 56 |
| Additional info | •Official transcripts from all postsecondary institutions attended •A letter of application setting forth career goals •Professional resume including education, employment, and community activity involvement •Complete-three “Graduate Reference Forms” •Official test scores of GMAT |
Contact form











