| Duration | 1 Year |
|---|---|
| Level | Masters Program |
- It prepares leaders for socially responsible management roles
- Students are taught and pepated for success in the interdependent, multicultural, and diverse world of business
- It has average class size of 16
| Fees components | Amount |
|---|---|
| Tuition & fees | 670439 INR |
| Hostel & Meals | 695780 INR |
| Insurance | 101071 INR |
| Application Fee | 2197 INR |
| Activity Fee | 4761 INR |
| Athletic Fee | 24682 INR |
| Bond Revenue Fee | 39183 INR |
| Fac Ehn/Life Safety | 25121 INR |
| Fine Arts Activity Fee | 3516 INR |
| Health Center Fee | 12963 INR |
| Talent Grant Fee | 2344 INR |
| Technology Fee | 6665 INR |
| Transit Fee | 3735 INR |
| Total | 922018 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 73 IELTS: 6 GMAT: 500 Exempted if gpa is higher than 3.6 GRE: 300 150 in quantitative and verbal in case GMAT is not given |
| Additional info | •Official Transcripts •Proof of finances •CV •Essay required |
Contact form















