| Duration | 20 Months |
|---|---|
| Level | Masters Program |
- It is taught by a talented and dedicated group of faculty that have a blend of excellent academic skills and real-world experience
- It’s a rigorous course designed to prepare graduates to operate successfully in a rapidly changing global world of business
| Fees components | Amount |
|---|---|
| Tuition & fees | 1955508 INR |
| Technology Fee | 8349 INR |
| Student Activity Center Fee | 14648 INR |
| Institutional Fee | 36620 INR |
| Student Activity | 8789 INR |
| Application fee | 5493 INR |
| Athletic fee | 23437 INR |
| Health fee | 6738 INR |
| Enrollment Services Fee | 1099 INR |
| Total | 105173 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.7 GPA
|
| Exams | TOEFL: 79 IELTS: 6 GMAT: Accepted GRE: Accepted |
| Additional info | • One official copy of transcript(s) of all undergraduate and graduate work • Three letters of recommendation • A statement of purpose that is no more than two (2) typewritten pages, single-spaced |
Contact form




