| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- Program is availabe with thesis or with non thesis option, where both requires 33 credits to complete
- Thesis option includes a research project where as non-thesis option includes Research Methods course to gain exposure to the research process
| Fees components | Amount |
|---|---|
| Tuition & fees | 1443853 INR |
| Hostel & Meals | 561604 INR |
| Insurance | 46141 INR |
| Transportation | 146700 INR |
| Application Fees | 2930 INR |
| Service Fee | 14648 INR |
| Miscellaneous expense | 97482 INR |
| Books and supplies | 89353 INR |
| Total | 958858 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.5 GPA
|
| Exams | TOEFL: 61 IELTS: 5.5 GRE: 290 |
| Additional info | •Submit academic transcripts, Statement of Financial Backing Form and Proof of Immunization Form |
Contact form











