| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
The College of Business offers Masters of Business Administration program
| Fees components | Amount |
|---|---|
| Tuition & fees | 1248010 INR |
| Hostel & Meals | 387147 INR |
| Insurance | 115280 INR |
| Information Access Fee | 13183 INR |
| Application Fees | 2930 INR |
| Books and supplies | 87888 INR |
| Miscellaneous expense | 197309 INR |
| Total | 803737 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.7 GPA
|
| Exams | TOEFL: Accepted IELTS: Accepted |
| Additional info | •Submit academic transcripts |
Contact form







