| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- Students learn to utilize human,financial and technical resources a
- Course prepares students to function as a manager in all aspects of the engineering enterprise
- Course provides knowledge in management issues that impact technology-based firms
- Stuents will be able to optimize the allocation of resources across multiple projects
- Students gain the skills needed to evaluate,implement and operate engineering projects
| Fees components | Amount |
|---|---|
| Tuition & fees | 1106144 INR |
| Insurance | 173139 INR |
| University Fees | 61522 INR |
| Technology Fees | 7544 INR |
| Application fee | 2197 INR |
| Total | 244402 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.7 GPA
|
| Exams | TOEFL: 79 IELTS: 6.5 |
| Additional info | •Certified copies of original and translated transcripts of post-secondary education •Two Letters of Recommendation from current, or former, employers or professors •Personal Statement of Future Goals (two page maximum) •Current Resume/Vitae •International Student Affidavit of Support Form and notarized/certified bank statements |
Contact form












