| Duration | 16 Months |
|---|---|
| Level | Masters Program |
| Fees components | Amount |
|---|---|
| Tuition & fees | 3156937 INR |
| Hostel & Meals | 1054070 INR |
| Insurance | 157173 INR |
| Transportation | 106784 INR |
| Mandatory Fees | 133956 INR |
| Miscellaneous | 306876 INR |
| Books & Supplies | 96823 INR |
| Accommodation Application Fee | 9521 INR |
| International Student Fee | 21972 INR |
| International Orientation Fee | 5493 INR |
| Total | 1892668 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 90 IELTS: 6.5 |
| Additional info |
|
Contact form














